50+ Club
Quick Links
The 50+ Club consists of runners who have run more than 50 marathons. To join, email us at info@seattlemarathon.org.
| Name | Location | Number of Marathons | Seattle Marathon Time | Year |
|---|---|---|---|---|
| "Ultra Al" | OR | 192 | 5.51.00 | 2008 |
| Eric Barnes | WA | 62 | 3.40.45 | 2008 |
| Steve Barrick | WA | 154 | 4.33.34 | 2008 |
| Martin Bavuso | WA | 75 | 3.58.25 | 2003 |
| Doug Beyerlein | WA | 94 | 3.20.16 | 2008 |
| Todd Byers | CA | 243 | 5.14.32 | 2008 |
| Rick Cooney | Canada | 57 | 3.48.58 | 2010 |
| Wayne Cowan | Canada | 53 | 5.35.00 | 2008 |
| Barry Creppel Jr | TX | 51 | ||
| Darwin | Canada | 90 | 4.13.26 | 2008 |
| Bob Dolphin | WA | 437 | 5.45.04 | 2008 |
| Jerry Duncan | OR | 62 | 4.00.10 | 2008 |
| Don Ellis | WA | 140 | 4.57.43 | 2008 |
| Jean "Mama Jean" Evansmore | MD | 70 | ||
| Evan Fagan | Canada | 135 | 5.12 | 2008 |
| Lauri Fauerbach Adams | PA | 98 | 5.42.19 | 2008 |
| Judy Fisher | WA | 63 | 3.57.19 | 2008 |
| Paul Fitzpatrick | WA | 102 | 4.22.32 | 2009 |
| Paul Fouch | OR | 64 | ||
| Ron Fowler | WA | 219 | 4.12.47 | 2009 |
| Steve "El Pinguino" Frederickson | WA | 165 | 6.28.36 | 2010 |
| Janet Green | Canada | 203 | 3.55.15 | 2008 |
| Jill Hudson | WA | 51 | 4.23.40 | 2008 |
| Scott Kunz | UT | 92 | ||
| Wayne La Groix | Canada | 94 | 4.25.52 | 2008 |
| Joe Las Cruces | NM | 79 | ||
| Kurt Lauer | WA | 158 | 3.47.23 | 2009 |
| John Leonhart | IA | 145 | ||
| Robert Lopez | WA | 193 | 3.40.55 | 2008 |
| Jon Mahoney | CA | 357 | 3.59 | 2008 |
| Sherry Mahoney | CA | 118 | 3.46 | 2008 |
| Rob McWilliam | Canada | 118 | 3.46.06 | 2009 |
| Charles Oatman | Canada | 71 | 3.52.15 | 2007 |
| Gary Otheim | WA | 91 | 4.18.54 | 2008 |
| Josh Owen | OR | 55 | 4.16.37 | 2009 |
| Tony Phillippi | WA | 184 | ||
| Jeff Phillips | WA | 50 | 3:05:56 | 2009 |
| Kevin Prentiss | OR | 50 | 2.57.28 | 2008 |
| Scotty Railton | WA | 70 | 3.41.40 | 2005 |
| Ralph Riddick | WA | 69 | 5.12.32 | 2002 |
| Diana Robinson | WA | 150 | 3.35.07 | 2010 |
| Betsy Rogers | WA | 56 | 4.45.51 | 2009 |
| Linda Rowe-O'Neal | WA | 60 | 4.27.00 | 2009 |
| Ian Sharman | England | 81 | 2.45.38 | 2008 |
| Michael Shiach | WA | 94 | 4.07.02 | 2008 |
| Arthur Stanger | FL | 277 | 4.52.19 | 2001 |
| Steve Supkoff | WA | 95 | 3.25.10 | 2007 |
| Bryndis Svavarsdottir | Iceland | 97 | 5.10.27 | 2008 |
| Gunhild Swanson | WA | 222 | 4.08.25 | 2009 |
| Robert Towne | WA | 56 | ||
| Steve Walters | OR | 94 | 3:46:00 | 2009 |
| Xiao Tu | MD | 53 | ||
| Guy Yogi | WA | 111 | 3.38.06 | 2009 |
| Jennifer Yogi | WA | 69 | 3.35.41 | 2006 |
If you have completed 50 or more full marathons, you can be a part of the 50+ club. Simply send an email to info@seattlemarathon.org with the following information:
- Name
- State/Province of Residence
- Number of Marathons completed
- Finish time for most recently completed Seattle Marathon event



